CVE-S HE OPTIMA CO2 SENSOR+RV – Itho woonhuis ventilatie box
Technische informatie
| Materiaal behuizing | Kunststof |
| Luchthoeveelheid hoog bij 100 Pa | 468 m³/h |
| Luchthoeveelheid hoog bij 150 Pa | 415 m³/h |
| Luchthoeveelheid hoog bij 200 Pa | 380 m³/h |
| Luchthoeveelheid hoog bij 250 Pa | 360 m³/h |
| Luchthoeveelheid hoog bij 300 Pa | 310 m³/h |
| Opgenomen vermogen conform EPN norm | 0,07 kW |
| Cos. phi conform EPN norm | 0,58 |
| Type motor | Gelijkstroom |
| Elektrische aansluiting | Snoer |
| Met vochtsensor | Ja |
| Type toerenregeling | 3 toeren |
| Met draadloze afstandsbediening | Ja |
| Geschikt voor draadloze afstandsbediening | Ja |
| Geschikt voor vraaggestuurde ventilatie | Ja |
| Nom. kanaaldiameter | 125 mm |
| Aansluiting | Steekeind |
| Aantal aanzuigaansluitingen | 4 |
| Achteraansluiting | Nee |
| Diepte | 294 mm |
| Hoogte | 350 mm |
| Breedte | 355 mm |
| REACH | Nee |






Beoordelingen
Er zijn nog geen beoordelingen.